Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 75 | 27 | 24 | 12 | 722 | 9559 | 373 | 733 | 832 | 2272 |
Dec 2022 | 66 | 23 | 19 | 11 | 769 | 7683 | 365 | 606 | 734 | 2046 |
Nov 2022 | 71 | 19 | 18 | 10 | 783 | 7687 | 317 | 562 | 599 | 2150 |
Oct 2022 | 70 | 24 | 21 | 13 | 754 | 11586 | 418 | 672 | 755 | 2177 |
Sep 2022 | 89 | 24 | 21 | 12 | 695 | 11318 | 385 | 657 | 746 | 2679 |
Aug 2022 | 45 | 20 | 16 | 10 | 392 | 7885 | 314 | 515 | 637 | 1398 |
Jul 2022 | 34 | 20 | 14 | 10 | 428 | 5060 | 321 | 439 | 636 | 1057 |
Jun 2022 | 33 | 16 | 13 | 7 | 407 | 4873 | 236 | 400 | 508 | 998 |
May 2022 | 48 | 26 | 19 | 11 | 489 | 6322 | 349 | 589 | 810 | 1497 |
Apr 2022 | 35 | 21 | 17 | 8 | 422 | 5016 | 269 | 515 | 647 | 1050 |
Mar 2022 | 52 | 22 | 17 | 10 | 472 | 4417 | 283 | 462 | 594 | 1357 |
Feb 2022 | 59 | 44 | 27 | 19 | 326 | 4396 | 287 | 405 | 664 | 889 |
Totals | 85802 | 3917 | 6555 | 8162 | 19570 | |||||
Generated by Webalizer Version 2.23 |